My Training Summary – 2006
The following tables show a summary of my training during 2006.
Running
| Month | Kms | No | Avg Km | Hrs | Min/ Km |
|---|---|---|---|---|---|
| Jan | 65 | 10 | 6.5 | 8.5 | 7:51 |
| Feb | 108 | 15 | 7.2 | 12.0 | 6:40 |
| Mar | 136 | 18 | 7.6 | 14.1 | 6:13 |
| Apr | 135 | 19 | 7.1 | 13.9 | 6:10 |
| May | 153 | 25 | 6.1 | 17.0 | 6:39 |
| Jun | 109 | 15 | 7.2 | 9.6 | 5:20 |
| Jul | 127 | 14 | 9.1 | 11.7 | 5:30 |
| Aug | 164 | 21 | 7.8 | 15.2 | 5:33 |
| Sep | 115 | 14 | 8.2 | 9.8 | 5:06 |
| Oct | 171 | 20 | 8.6 | 14.9 | 5:15 |
| Nov | 248 | 29 | 8.5 | 22.0 | 5:20 |
| Dec | 195 | 17 | 11.5 | 18.3 | 5:38 |
| Total | 1725 | 217 | 7.9 | 166.9 | 5:48 |
| Avg | 144.0 | 18.1 | 13.9 |
Bike
| Month | Kms | No | Avg Km | Hrs | Km/Hr |
|---|---|---|---|---|---|
| Jan | 220 | 13 | 16.9 | 9.6 | 23.0 |
| Feb | 78 | 4 | 19.5 | 3.2 | 24.5 |
| Mar | 72 | 4 | 18.0 | 3.1 | 23.3 |
| Apr | 50 | 3 | 16.7 | 2.3 | 22.0 |
| May | 68 | 4 | 17.0 | 2.9 | 23.8 |
| Jun | 44 | 3 | 14.7 | 1.9 | 23.7 |
| Jul | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Aug | 24 | 2 | 12.0 | 1.0 | 23.1 |
| Sep | 151 | 8 | 18.8 | 6.6 | 22.9 |
| Oct | 94 | 5 | 18.8 | 4.5 | 21.0 |
| Nov | 31 | 2 | 15.5 | 1.4 | 22.0 |
| Dec | 196 | 8 | 24.5 | 9.2 | 21.2 |
| Total | 1027 | 56 | 18.3 | 45.6 | 22.5 |
| Avg | 85.6 | 4.7 | 3.8 |
Swim
| Month | No | Hrs |
|---|---|---|
| Jan | 7 | 5.0 |
| Feb | 10 | 6.9 |
| Mar | 11 | 7.4 |
| Apr | 2 | 1.4 |
| May | 0 | 0.0 |
| Jun | 2 | 1.1 |
| Jul | 4 | 2.7 |
| Aug | 8 | 5.4 |
| Sep | 18 | 11.5 |
| Oct | 6 | 3.8 |
| Nov | 2 | 1.3 |
| Dec | 3 | 1.5 |
| Total | 73 | 48.0 |
| Avg | 6.1 | 4.0 |
Gym
| Month | No | Hrs |
|---|---|---|
| Jan | 1 | 1.2 |
| Feb | 3 | 4.1 |
| Mar | 4 | 3.3 |
| Apr | 4 | 3.9 |
| May | 11 | 11.1 |
| Jun | 2 | 1.9 |
| Jul | 2 | 1.9 |
| Aug | 14 | 16.1 |
| Sep | 2 | 2.5 |
| Oct | 4 | 4.9 |
| Nov | 1 | 0.9 |
| Dec | 0 | 0.0 |
| Total | 48 | 51.7 |
| Avg | 4.0 | 4.3 |
Home Workouts
| Month | No | Hrs |
|---|---|---|
| Jan | 12 | 6.1 |
| Feb | 8 | 3.3 |
| Mar | 8 | 2.4 |
| Apr | 10 | 4.6 |
| May | 10 | 2.5 |
| Jun | 9 | 2.4 |
| Jul | 12 | 6.2 |
| Aug | 5 | 1.7 |
| Sep | 3 | 1.0 |
| Oct | 1 | 0.3 |
| Nov | 2 | 0.4 |
| Dec | 0 | 0.0 |
| Total | 80 | 30.9 |
| Avg | 6.7 | 2.6 |
