My Race Results
Running PBs
4km – 0:16:31 – 27th Feb 2008
5km – 0:22:52 – 18th Jul 2010
8km – 0:35:40 – 26th Nov 2006
10km – 0:44:01 – 11th Mar 2007
21.1km – 1:43:35 – 17th Jun 2007
42.2km – 4:53:00 – 7th Oct 2007
2006
| Date | Event Name | Distance | Time | Pace |
|---|---|---|---|---|
| 9th Apr | Run For The Kids | 14.7 | 1:19:37 | 5:25 |
| 14th May | Mother’s Day Classic | 8.0 | 0:40:01 | 5:00 |
| 18th Jun | Run To The G | 10.0 | 0:48:16 | 4:50 |
| 17th Sep | Spring Into Shape 1 | 8.0 | 0:37:41 | 4:43 |
| 8th Oct | Melbourne Half Marathon | 21.1 | 1:47:34 | 5:06 |
| 15th Oct | Spring Into Shape 2 | 8.0 | 0:37:22 | 4:40 |
| 26th Nov | Spring Into Shape 3 | 8.0 | 0:35:40 | 4:28 |
2007
| Date | Event Name | Distance | Time | Pace |
|---|---|---|---|---|
| 7th Feb | Super Sunset Series Zoo | 8.0 | 0:36:14 | 4:32 |
| 11th Mar | Beat the Boat | 10.0 | 0:44:01 | 4:24 |
| 1st Apr | Run For The Kids | 14.8 | 1:08:25 | 4:37 |
| 6th May | Great Train Race | 13.2 | 1:05:52 | 4:59 |
| 17th Jun | Run To The G | 21.1 | 1:43:35 | 4:55 |
| 15th Jul | Sri Chinmoy Princes Park | 30.0 | 2:40:52 | 5:22 |
| 16th Sep | Spring Into Shape 1 | 4.0 | 0:18:04 | 4:31 |
| 7th Oct | Melbourne Marathon | 42.2 | 4:53:00 | 6:57 |
| 14th Oct | Spring Into Shape 2 | 4.0 | 0:17:21 | 4:20 |
| 18th Nov | Spring Into Shape 3 | 4.27 | 0:18:15 | 4:16 |
2008
| Date | Event Name | Distance | Time | Pace |
|---|---|---|---|---|
| 20th Jan | Orbea Mini Tri Brighton | 250/10/2 | 0:48:35 | N/A |
| 13th Feb | Super Sunset Series Zoo | 8.0 | 0:35:57 | 4:30 |
| 17th Feb | Brooks Mini Tri Elwood | 300/10/3 | 0:46:06 | N/A |
| 27th Feb | Super Sunset Series PP | 4.0 | 0:16:31 | 4:08 |
| 2nd Mar | BRW Corporate Triathlon | 400/10/4 | 0:52:09 | N/A |
| 30th Mar | Run For The Kids | 14.1 | 1:07:25 | 4:46 |
| 4th May | Great Train Race | 13.2 | 1:05:41 | 4:59 |
| 22nd June | Run Melbourne | 21.1 | 1:58:00 | 5:36 |
| 20th July | Sri Chinmoy Princes Park | 5.0 | 0:24:03 | 4:49 |
| 12th Oct | Melbourne Marathon | 10.0 | 1:04:24 | 6:26 |
| 19th Oct | Burnie 10 | 10.0 | 0:47:56 | 4:48 |
2009
| Date | Event Name | Distance | Time | Pace |
|---|---|---|---|---|
| 4th Jan | Amy’s Ride | 120 | 4:14:00 | 27.95 |
| 28th Mar | GO & Otway Classic | 145 | 5:38:07 | 25.70 |
| 5th Apr | Run For The Kids | 14.1 | 1:14:19 | 5:16 |
| 28th Jun | Run Melbourne | 5.0 | 0:23:15 | 4:39 |
| 11th Oct | Melbourne Marathon | 4.0 | 0:18:03 | 4:31 |
2010
| Date | Event Name | Distance | Time | Pace |
|---|---|---|---|---|
| 3rd Jan | Amy’s Ride | 120 | 4:16:16 | 27.00 |
| 21st Feb | Melbourne Summer Cycle | 36.4 | 1:36:27 | 22.60 |
| 14th Mar | Run For The Kids | 14.38 | 1:24:18 | 5:51 |
| 27th Mar | GO & Otway Classic | 145 | 5:40:00 | 25.60 |
| 18th Jul | Run Melbourne | 5.0 | 0:22:52 | 4:34 |
| 12th Sep | Degani Kinglake Ride | 115 | 4:29:52 | 25.60 |
| 10th Oct | Melbourne Marathon | 10.0 | 0:49:10 | 4:55 |
2011
| Date | Event Name | Distance | Time | Pace |
|---|---|---|---|---|
| 2nd Jan | Amy’s Ride | 120 | 4:24:48 | 27.2 |
| 26th Mar | GO & Otway Classic | 145 | 5:50:13 | 24.5 |
| 17th Apr | Run For The Kids | 14.38 | 1:23:41 | 5:49 |
| 29th May | Sri Chinmoy Williamstown | 10.0 | 1:06:54 | 6:41 |
| 9th Oct | Melbourne Marathon | 5.0 | 0:28:00 | 5:38 |



