My Training Summary – 2007
The tables below will be used to show my monthly training summary for 2007.
Running
| Month | Kms | No | Avg Km | Hrs | Min/ Km |
|---|---|---|---|---|---|
| Jan | 176 | 22 | 8.0 | 15.7 | 5:21 |
| Feb | 152 | 21 | 7.2 | 13.3 | 5:14 |
| Mar | 166 | 20 | 8.3 | 14.5 | 5:14 |
| Apr | 116 | 13 | 8.9 | 10.4 | 5:23 |
| May | 143 | 18 | 7.9 | 11.8 | 4:57 |
| Jun | 105 | 13 | 8.1 | 9.2 | 5:13 |
| Jul | 223 | 19 | 11.8 | 20.5 | 5:30 |
| Aug | 128 | 12 | 10.7 | 11.9 | 5:35 |
| Sep | 179 | 12 | 14.9 | 17.4 | 5:49 |
| Oct | 101 | 11 | 9.2 | 10.4 | 6:11 |
| Nov | 101 | 14 | 7.2 | 9.3 | 5:32 |
| Dec | 43 | 5 | 8.7 | 4.1 | 5:42 |
| Total | 1634 | 180 | 9.1 | 148.4 | 5:27 |
| Avg | 136 | 15.0 | 12.4 |
Bike
| Month | Kms | No | Avg Km | Hrs | Km/Hr |
|---|---|---|---|---|---|
| Jan | 143 | 6 | 23.8 | 6.6 | 21.6 |
| Feb | 77 | 4 | 19.1 | 3.4 | 22.3 |
| Mar | 114 | 5 | 22.8 | 5.5 | 20.9 |
| Apr | 327 | 15 | 21.8 | 13.2 | 24.8 |
| May | 317 | 13 | 24.4 | 12.9 | 24.6 |
| Jun | 125 | 6 | 20.8 | 4.8 | 26.0 |
| Jul | 77 | 3 | 25.7 | 2.9 | 26.4 |
| Aug | 319 | 14 | 22.8 | 12.0 | 26.6 |
| Sep | 53 | 2 | 26.7 | 2.2 | 24.3 |
| Oct | 306 | 13 | 23.5 | 11.7 | 26.3 |
| Nov | 333 | 13 | 25.6 | 13.0 | 25.7 |
| Dec | 551 | 19 | 29.0 | 21.2 | 26.0 |
| Total | 2741 | 113 | 24.3 | 109.3 | 25.1 |
| Avg | 228.4 | 9.4 | 9.1 |
Swim
| Month | No | Hrs |
|---|---|---|
| Jan | 4 | 2.5 |
| Feb | 5 | 2.8 |
| Mar | 3 | 2.1 |
| Apr | 2 | 1.1 |
| May | 0 | 0.0 |
| Jun | 4 | 2.4 |
| Jul | 2 | 1.2 |
| Aug | 10 | 6.0 |
| Sep | 1 | 0.6 |
| Oct | 1 | 0.5 |
| Nov | 7 | 4.1 |
| Dec | 2 | 1.2 |
| Total | 41 | 24.5 |
| Avg | 3.4 | 2.0 |
Gym
| Month | No | Hrs |
|---|---|---|
| Jan | 1 | 1.0 |
| Feb | 0 | 0.0 |
| Mar | 1 | 0.9 |
| Apr | 10 | 9.1 |
| May | 0 | 0.0 |
| Jun | 3 | 1.8 |
| Jul | 0 | 0.0 |
| Aug | 1 | 0.4 |
| Sep | 0 | 0.0 |
| Oct | 0 | 0.0 |
| Nov | 0 | 0.0 |
| Dec | 0 | 0.0 |
| Total | 16 | 13.1 |
| Avg | 1.3 | 1.1 |
Home Workouts
| Month | No | Hrs |
|---|---|---|
| Jan | 5 | 1.0 |
| Feb | 3 | 0.9 |
| Mar | 1 | 0.2 |
| Apr | 1 | 0.2 |
| May | 4 | 2.1 |
| Jun | 1 | 0.3 |
| Jul | 1 | 0.3 |
| Aug | 4 | 1.3 |
| Sep | 1 | 0.2 |
| Oct | 0 | 0.0 |
| Nov | 2 | 0.4 |
| Dec | 0 | 0.0 |
| Total | 23 | 6.9 |
| Avg | 1.9 | 0.6 |
