My Training Summary – 2008
The tables below will be used to show my monthly training summary for 2008.
Running
| Month | Kms | No | Avg Km | Hrs | Min/ Km |
|---|---|---|---|---|---|
| Jan | 104 | 13 | 8.0 | 9.7 | 5:36 |
| Feb | 76 | 11 | 6.9 | 6.2 | 4:56 |
| Mar | 76 | 9 | 8.5 | 6.6 | 5:09 |
| Apr | 77 | 10 | 7.7 | 6.6 | 5:06 |
| May | 103 | 15 | 6.9 | 8.6 | 5:01 |
| Jun | 86 | 12 | 7.2 | 7.5 | 5:15 |
| Jul | 38 | 6 | 6.3 | 3.2 | 5:09 |
| Aug | 80 | 13 | 6.2 | 7.6 | 5:42 |
| Sep | 84 | 11 | 7.6 | 7.8 | 5:35 |
| Oct | 59 | 9 | 6.6 | 5.4 | 5:28 |
| Nov | 67 | 10 | 6.7 | 6.0 | 5:22 |
| Dec | 12 | 2 | 6.0 | 1.2 | 5:50 |
| Total | 862 | 121 | 7.1 | 76.4 | 5:19 |
| Avg | 71.8 | 10.1 | . | 6.4 | . |
Bike
| Month | Kms | No | Avg Km | Hrs | Km/Hr |
|---|---|---|---|---|---|
| Jan | 403 | 16 | 25.2 | 15.6 | 25.7 |
| Feb | 268 | 11 | 24.4 | 10.2 | 26.2 |
| Mar | 443 | 20 | 22.2 | 16.4 | 27.1 |
| Apr | 113 | 4 | 28.2 | 4.2 | 26.8 |
| May | 121 | 5 | 24.3 | 4.4 | 27.6 |
| Jun | 204 | 9 | 22.6 | 7.9 | 25.8 |
| Jul | 338 | 15 | 22.5 | 12.9 | 26.1 |
| Aug | 327 | 17 | 19.3 | 13.2 | 24.8 |
| Sep | 328 | 12 | 27.4 | 12.8 | 25.6 |
| Oct | 371 | 17 | 21.8 | 14.5 | 25.7 |
| Nov | 570 | 23 | 24.8 | 22.4 | 25.5 |
| Dec | 601 | 22 | 27.3 | 23.4 | 25.7 |
| Total | 4087 | 171 | 23.9 | 157.9 | 25.9 |
| Avg | 340.6 | 14.3 | . | 13.2 | . |
Swim
| Month | No | Hrs |
|---|---|---|
| Jan | 9 | 4.8 |
| Feb | 3 | 1.9 |
| Mar | 1 | 0.8 |
| Apr | 1 | 0.6 |
| May | 1 | 0.6 |
| Jun | 2 | 1.3 |
| Jul | 0 | 0.0 |
| Aug | 7 | 5.7 |
| Sep | 5 | 4.3 |
| Oct | 0 | 0.0 |
| Nov | 1 | 0.6 |
| Dec | 0 | 0.0 |
| Total | 30 | 20.5 |
| Avg | 2.5 | 1.7 |
Gym
| Month | No | Hrs |
|---|---|---|
| Jan | 0 | 0.0 |
| Feb | 1 | 0.7 |
| Mar | 0 | 0.0 |
| Apr | 1 | 0.9 |
| May | 0 | 0.0 |
| Jun | 0 | 0.0 |
| Jul | 0 | 0.0 |
| Aug | 0 | 0.0 |
| Sep | 0 | 0.0 |
| Oct | 0 | 0.0 |
| Nov | 0 | 0.0 |
| Dec | 0 | 0.0 |
| Total | 2 | 1.6 |
| Avg | 0.2 | 0.1 |
Home Workouts
| Month | No | Hrs |
|---|---|---|
| Jan | 4 | 1.4 |
| Feb | 0 | 0.0 |
| Mar | 0 | 0.0 |
| Apr | 0 | 0.0 |
| May | 5 | 3.1 |
| Jun | 0 | 0.0 |
| Jul | 2 | 1.2 |
| Aug | 11 | 5.6 |
| Sep | 10 | 5.1 |
| Oct | 5 | 1.7 |
| Nov | 2 | 0.5 |
| Dec | 0 | 0.0 |
| Total | 39 | 18.6 |
| Avg | 3.3 | 1.5 |
