2009
The tables below will be used to show my monthly training summary for 2009.
Running
| Month | Kms | No | Avg Km | Hrs | Min/ Km |
|---|---|---|---|---|---|
| Jan | 6 | 1 | 5.9 | 0.6 | 5:54 |
| Feb | 65 | 11 | 5.9 | 6.7 | 6:12 |
| Mar | 64 | 10 | 6.4 | 6.0 | 5:36 |
| Apr | 84 | 12 | 7.0 | 7.7 | 5:28 |
| May | 53 | 10 | 5.3 | 5.1 | 5:45 |
| Jun | 72 | 10 | 7.2 | 6.6 | 5:31 |
| Jul | 86 | 12 | 7.1 | 8.0 | 5:34 |
| Aug | 101 | 13 | 7.8 | 9.3 | 5:30 |
| Sep | 80 | 11 | 7.3 | 7.3 | 5:29 |
| Oct | 83 | 12 | 6.9 | 7.5 | 5:28 |
| Nov | 74 | 11 | 6.8 | 6.8 | 5:28 |
| Dec | 58 | 8 | 7.2 | 5.1 | 5:19 |
| Total | 825 | 121 | 6.8 | 76.6 | 5:35 |
| Avg | 68.8 | 10.1 | . | 6.4 | . |
Bike
| Month | Kms | No | Avg Km | Hrs | Km/Hr |
|---|---|---|---|---|---|
| Jan | 724 | 25 | 29.0 | 27.3 | 26.5 |
| Feb | 323 | 10 | 32.3 | 12.8 | 25.3 |
| Mar | 384 | 7 | 54.8 | 16.0 | 23.9 |
| Apr | 346 | 15 | 23.1 | 13.9 | 24.9 |
| May | 158 | 8 | 19.7 | 6.6 | 23.9 |
| Jun | 196 | 8 | 24.5 | 8.5 | 23.2 |
| Jul | 251 | 11 | 22.9 | 10.6 | 23.7 |
| Aug | 345 | 11 | 31.3 | 14.0 | 24.6 |
| Sep | 341 | 12 | 28.4 | 14.3 | 23.9 |
| Oct | 284 | 12 | 23.7 | 12.1 | 23.5 |
| Nov | 490 | 21 | 23.3 | 20.5 | 24.0 |
| Dec | 514 | 17 | 30.2 | 20.7 | 24.8 |
| Total | 4355 | 157 | 27.7 | 177.2 | 24.6 |
| Avg | 362.9 | 13.1 | . | 14.8 | . |
Swim
| Month | No | Hrs |
|---|---|---|
| Jan | 0 | 0.0 |
| Feb | 0 | 0.0 |
| Mar | 0 | 0.0 |
| Apr | 3 | 2.5 |
| May | 7 | 5.6 |
| Jun | 3 | 2.6 |
| Jul | 4 | 3.6 |
| Aug | 1 | 0.9 |
| Sep | 0 | 0.0 |
| Oct | 0 | 0.0 |
| Nov | 0 | 0.0 |
| Dec | 0 | 0 |
| Total | 18 | 15.2 |
| Avg | 1.5 | 1.3 |
Gym
| Month | No | Hrs |
|---|---|---|
| Jan | 0 | 0.0 |
| Feb | 0 | 0.0 |
| Mar | 0 | 0.0 |
| Apr | 0 | 0.0 |
| May | 0 | 0.0 |
| Jun | 0 | 0.0 |
| Jul | 0 | 0.0 |
| Aug | 0 | 0.0 |
| Sep | 0 | 0.0 |
| Oct | 0 | 0.0 |
| Nov | 0 | 0.0 |
| Dec | 0 | 0.0 |
| Total | 0 | 0.0 |
| Avg | 0 | 0.0 |
Home Workouts
| Month | No | Hrs |
|---|---|---|
| Jan | 0 | 0.0 |
| Feb | 0 | 0.0 |
| Mar | 0 | 0.0 |
| Apr | 0 | 0.0 |
| May | 12 | 6.7 |
| Jun | 18 | 8.2 |
| Jul | 10 | 4.3 |
| Aug | 14 | 6.1 |
| Sep | 9 | 4.3 |
| Oct | 12 | 7.9 |
| Nov | 16 | 7.0 |
| Dec | 12 | 7.2 |
| Total | 103 | 51.6 |
| Avg | 8.6 | 4.3 |



